Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/9565
Title: | A comparative study on properties of porous friction course mixes with neat bitumen and modified binders |
Authors: | Suresha, S.N. Varghese, G. Shankar, A.U.R. |
Issue Date: | 2009 |
Citation: | Construction and Building Materials, 2009, Vol.23, 3, pp.1211-1217 |
Abstract: | This paper summarises details of the laboratory investigation on the effect of various binders on the performance and durability of porous friction course (PFC) mixes. Three different modified binders and neat bitumen were investigated for three different aggregate gradations at two predetermined binder contents. The performance was evaluated in terms of stone-on-stone contact condition, air voids, and hydraulic-conductivity of compacted PFC mixes. The structural durability was investigated based on aged abrasion loss and moisture susceptibility. The findings provide a better understanding of the effect of each binder type on the performance and durability of PFC mixes. Crown Copyright 2008. |
URI: | 10.1016/j.conbuildmat.2008.08.008 http://idr.nitk.ac.in/jspui/handle/123456789/9565 |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.