Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/8355
Title: | Investigation of unsteady thermal response characteristics of hollow bricks exposed to sinusoidal solar thermal excitation |
Authors: | Shaik, S. Setty, A.B.T.P. |
Issue Date: | 2015 |
Citation: | 14th International Conference of IBPSA - Building Simulation 2015, BS 2015, Conference Proceedings, 2015, Vol., , pp.648-655 |
Abstract: | This paper presents the unsteady thermal response characteristics such as, admittance, transmittance, decrement factor, time lag, surface factor, surface factor time lag and areal thermal heat capacity of hollow bricks with different materials and varying air gap in hollow bricks for reducing heat gain into the buildings. A computer simulation program was developed which employs a cyclic admittance method. The results showed that thermal admittance, surface factor time lag, decrement factor time lag and areal thermal heat capacity values increase and thermal transmittance and decrement factor decrease with the increase in the number of air gaps in hollow bricks. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8355 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.