Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/8208
Title: | Horizontal component of electric field due to lightning return strokes |
Authors: | Chandrasekaran, K. Punekar, G.S. |
Issue Date: | 2011 |
Citation: | 2011 International Conference on Power and Energy Systems, ICPS 2011, 2011, Vol., , pp.- |
Abstract: | Lightning generated horizontal electric field above the ground have been computed and reported for a typical height of 10 m (above the ground plane), at a radial distance of 750 m from the striking point. The results are presented for typical first and subsequent return strokes of lightning involving two cases, (i) perfectly conducting ground (ii) finitely conducting ground (? g=0.0001 S/m). The ground conductivity effects on the horizontal electric field components (static, induction and radiation) are studied. A comparison is made on the basis of computed results with typical first and subsequent strokes. � 2011 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8208 |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.