Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/7874
Title: | Effect of retrogression and re-ageing heat treatment on microstructure and microhardness of aluminium 7010 alloy |
Authors: | Nandana, M.S. Udaya, Bhat, K. Manjunatha, C.M. |
Issue Date: | 2018 |
Citation: | MATEC Web of Conferences, 2018, Vol.144, , pp.- |
Abstract: | Aluminium alloy 7010 is subjected to retrogression and re-ageing (RRA) heat treatment to study the influence of microstructural changes on hardness. Retrogression is performed at 190 �C for different time intervals ranging from 10 to 60 minutes. Optimum time for retrogression treatment is estimated based on the retrogression time that result with equivalent mechanical properties as that of peak aged (T6) condition. Retrogression performed for 30 minutes resulted with micro hardness of 203 HV, which is equivalent to that obtained by following T6 treatment. Microstructural characterization done with the help of transmission electron microscope (TEM) indicates RRA treatment results with the coarsened and discontinuous precipitates along the grain boundary which is similar to over aged (T7) condition, where as fine and densely populated precipitates in the matrix similar to T6 condition. Coarse and discontinuous grain boundary precipitates (GBP's) improves resistance to stress corrosion cracking. Fine and dense precipitates in the matrix ensures hardness equivalent to that of T6. � The Authors, published by EDP Sciences, 2018. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/7874 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.