Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/6989
Title: | Simplifying spaghetti processes to find the frequent execution paths |
Authors: | Manoj, Kumar, M.V. Thomas, L. Annappa, B. |
Issue Date: | 2018 |
Citation: | Smart Innovation, Systems and Technologies, 2018, Vol.79, , pp.693-701 |
Abstract: | Control-flow discovery algorithms of Process Mining are capable of generating excellent process models until the process is structured (less number of activities and paths connecting between them). Otherwise, process model with Spaghetti structure will be generated. These models are unstructured, incomprehensible and cannot be used for operational support. This paper proposes the techniques for (1) converting Spaghetti (unstructured) process to Lasagna (structured) process, and (2) Identifying the frequent execution paths in the process under consideration. � 2018, Springer Nature Singapore Pte Ltd. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/6989 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.