Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/6967
Title: | Sequence operation theory based probabilistic load flow assessment with photovoltaic generation |
Authors: | Prusty, B.R. Jena, D. |
Issue Date: | 2015 |
Citation: | IET Conference Publications, 2015, Vol.2015, CP683, pp.164-169 |
Abstract: | This paper proposes a probabilistic load flow approach considering source and load uncertainties. Usually influence of these uncertainties is not considered in deterministic load flow. These uncertainties are a challenge to identify a competent and accurate method for load flow studies. Source uncertainty such as photovoltaic (PV) generation and load uncertainty are modelled as probabilistic discrete sequences and sequence operation theory is applied for load flow analysis. The disturbance in load flow pattern is studied in the presence of PV generation. Correctness of assuming a specific parametric distribution for real PV generation data is verified. DC load flow model is used to implement the proposed method to save memory and reduce computational time. Probabilistic distribution of output random variables (RVs) using proposed method and cumulant method are compared with the distributions obtained using Monte-Carlo simulation. The analysis is carried out on Wood and Woollenberg 6 bus system. The results have clearly established the fact that, application of the proposed method has accurately evaluated the distribution of output RVs. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/6967 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.