Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/12003
Title: | Hydrological effects of land use /land cover changes on stream flow at Gilgel Abay River Basin, Upper Blue Nile, Ethiopia |
Authors: | Mulu, A. Dwarakish, G.S. |
Issue Date: | 2016 |
Citation: | International Journal of Earth Sciences and Engineering, 2016, Vol.9, 5, pp.1881-1886 |
Abstract: | Water is the most important resource for the survival of living things and it is the most essential resource associated with land use/ land cover (LU/LC) changes. Therefore, it is very important to make evaluations of the expected impact on the hydrology and water resources due to expected changes. The main objective of this study is to assess the hydrological effect of land use/ land cover changes on stream flow at GilgelAbay river basin using Precipitation Runoff Modeling System (PRMS) model. System inputs are daily time-series values of precipitation, minimum and maximum air temperature, and parameter files which are generated from GIS Weasel. To identify effect of changes in LU/LC, vegetation type and vegetation density on stream flow, LU/LC, vegetation type and vegetation density data from 1990-2000 and 2001-2010 years were considered. This different period LU/LC, vegetation type and vegetation density with soil data and DEM were given to GIS Weasel to generate different parameters for PRMS model. These generated parameters together with time series data (daily minimum and maximum air temperature, daily precipitation and daily stream flow) feed to PRMS model to simulate stream flow for the years 1993-2000 and 2001-2008. From the time series data, climate changes (daily maximum and minimum temperature and daily precipitations) were kept the same as baseline period (1993-2000). The stream flow of 2001-2008 compared with baseline period (1993-2000) and the effect of LU/LC, vegetation type and vegetation density was identified using calibrated and simulated PRMS model. Hence, as LU/LC, vegetation type and vegetation density changed from 1993-2000 period to 2001-2010 period, stream flow increased from 7.8% (128.4 Mm3) to 25.3% (432 Mm3) and ET decreased from 4.2% (75 Mm3) to 20% (524 Mm3) from baseline period. For the whole simulation periods (2001-2008) stream flow increased by 10.9% (784 Mm3), but ET decreased 6.7% (43 Mm3) related to baseline periods. 2016 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12003 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.