Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/11149
Title: | Experimental investigation and artificial neural network-based modeling of batch reduction of hexavalent chromium by immobilized cells of newly isolated strain of chromium-resistant bacteria |
Authors: | Shetty, V.K. Namitha, L. Rao, S.N. Narayani, M. |
Issue Date: | 2012 |
Citation: | Water, Air, and Soil Pollution, 2012, Vol.223, 4, pp.1877-1893 |
Abstract: | The batch bioreduction of Cr(VI) by the cells of newly isolated chromium-resistant Acinetobacter sp. bacteria, immobilized on glass beads and Ca-alginate beads, was investigated. The rate of reduction and percentage reduction of Cr(VI) decrease with the increase in initial Cr(VI) concentration, indicating the inhibitory effect of Cr(VI). Efficiency of bioreduction can be improved by increasing the bioparticle loading or the initial biomass loading. Glass bioparticles have shown better performance as compared to Ca-alginate bioparticles in terms of batch Cr(VI) reduction achieved and the rate of reduction. Glass beads may be considered as better cell carrier particles for immobilization as compared to Ca-alginate beads. Around 90% reduction of 80 ppm Cr(VI) could be achieved after 24 h with initial biomass loading of 14.6 mg on glass beads. Artificial neural networkbased models are developed for prediction of batch Cr(VI) bioreduction using the cells immobilized on glass and Ca-alginate beads. Springer Science+Business Media B.V. 2011. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11149 |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.