Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/10488
Title: | Assessment of thermally deteriorated concrete by drilling resistance test and sound level |
Authors: | Kulkarni, K.S. Yaragal, S.C. Babu, Narayan, K.S. Vardhan, H. |
Issue Date: | 2017 |
Citation: | Russian Journal of Nondestructive Testing, 2017, Vol.53, 11, pp.805-815 |
Abstract: | Concrete being the most versatile and widely used construction material finds application in varied range of structures. Many of these like chimneys, furnaces and reactors have to sustain high temperatures and perhaps all structures have to perform at elevated temperatures in the event of fire accidents. Concrete at elevated temperatures undergoes changes in its physical structure and chemical composition and loses its strength characteristics. Need for quick assessment of fire damaged concrete for strength characteristics, has motivated this work, which explores the potential of drilling resistance test on concrete as a Non Destructive Testing (NDT) tool. Drilling times, penetration depths and sound level measurement while drilling have been recorded and analysed to provide monograms that are handy as reckoners in failure forensics. 2017, Pleiades Publishing, Ltd. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10488 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.Assessment of Thermally.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.