Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/9925
Title: | An IoT based Intelligent Smart Energy Management System with accurate forecasting and load strategy for renewable generation |
Authors: | Pawar, P. TarunKumar, M. Vittal, K., P. |
Issue Date: | 2020 |
Citation: | Measurement: Journal of the International Measurement Confederation, 2020, Vol.152, , pp.- |
Abstract: | The challenge in demand side energy management lays focus on the efficient utilization of renewable sources without limiting the power consumption. To deal with the above issue, it seeks for design and development of an intelligent system with day-ahead planning and accurate forecasting of energy availability. In this work, an Intelligent Smart Energy Management Systems (ISEMS) is proposed to handle energy demand in a smart grid environment with deep penetration of renewables. The proposed scheme compares several prediction models for accurate forecasting of energy with hourly and day ahead planning. PSO based SVM regression model outperforms over several other prediction models in terms of performance accuracy. Finally, based on the predicted information, the demonstration of ISEMS experimental set-up is carried out and evaluated with different configurations considering user comfort and priority features. Also, integration of the IoT environment is developed for monitoring at the user end. 2019 Elsevier Ltd |
URI: | 10.1016/j.measurement.2019.107187 http://idr.nitk.ac.in/jspui/handle/123456789/9925 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 An IoT based Intelligent.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.