Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/8736
Title: | Performance comparison of executing fast transactions in bitcoin network using verifiable code execution |
Authors: | Singh, P. Chandavarkar, B.R. Arora, S. Agrawal, N. |
Issue Date: | 2013 |
Citation: | Proceedings - 2nd International Conference on Advanced Computing, Networking and Security, ADCONS 2013, 2013, Vol., , pp.193-198 |
Abstract: | In this paper, we study Bitcoin network for electronic cash transactions, and compare the extension to the BTCs network which inculcates provision of executing fast transactions with greater security and assurance with the former method of Proof-Of-Work for executing transactions. Above milestones are achieved by introducing the concepts of mutual trust and verifiable code execution between the payer and the payee in the network. Our work proposes a significant modification of the Pioneer model to provide a two-party trust framework for Bitcoin transactions; considerably faster compared to the generic trust platform of Bitcoin networks based on slow proof-of-work. The scheme proposed can promote the use of Bitcoin transactions in real life scenarios, where fast transactions are desirable due time constraints between the payment and the service. � 2013 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8736 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.