Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/8023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moger, G.D. | - |
dc.contributor.author | Murthy, Ch.S.N. | - |
dc.contributor.author | Yaragatti, Udaykumar R. | - |
dc.date.accessioned | 2020-03-30T10:18:00Z | - |
dc.date.available | 2020-03-30T10:18:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Proceedings of the 2015 IEEE International Conference on Power and Advanced Control Engineering, ICPACE 2015, 2015, Vol., , pp.322-326 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/8023 | - |
dc.description.abstract | The experimental investigation study on energy consumption of fabricated 3hp mine drive haulage system is presented. The performance analysis of energy consumption based on existing mine drive haulage system of underground coal mine and experimental set-up is prepared in the laboratory for a 3-hp wound rotor induction motor. The experimental and a case study results are simulated using MATLAB /simulink model and the compared results are presented in this paper. � 2015 IEEE. | en_US |
dc.title | Experimental, simulation and a case study on electrical energy consumption in mine drive haulage system | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.