Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/17780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koorata, Poornesh Kumar | - |
dc.contributor.author | R, Vaishakh | - |
dc.date.accessioned | 2024-05-21T10:44:50Z | - |
dc.date.available | 2024-05-21T10:44:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/17780 | - |
dc.description.abstract | Osteoarthritis is a severe and progressive disorder that affects the knee joint due to cartilage degradation from daily rigours activities. Articular cartilage is more susceptible to knee arthritis compared with other soft tissues. Hence, understanding degradation phenomena are more critical and require understanding the tissue's stress fields. Experimental methods have limitations, such as inaccessible cadaveric knees and obtaining in-vivo data from intact and arthritic knees is difficult and imprecise. Hence the numerical method is the most effective technique for understanding the cartilage’s mechanical behaviours under different conditions. The cartilage constituents make the cartilage geometrically and mechanically heterogeneous. A 3D finite element knee joint model is used to compute the articular cartilage response during multiple activities. Various material models are available to model the heterogeneity of articular cartilage. Multiple constitutive models are compared for the prediction of mechanical response. In addition, the influence of the inhomogeneous distribution of collagen fiber in cartilage is investigated for intact and arthritic knee kinematics cases. In reality, the cartilage structure is heterogeneous, and the computational study shows the importance of heterogeneity in the mechanical response of the knee joint. Conventionally the knee implant-bearing material (UHMWPE) is homogeneous. Incorporating the heterogeneous characteristics in the bearing material may help enhance the implant's mechanical characteristics. The proposed model generates property-modulated characteristics in the bearing material using gamma irradiation, and the heterogeneous characteristics are incorporated into the knee implant. UHMWPE's tribological and chemical characteristics are analysed experimentally, and the wear rate and volume are calculated. The wear rate decreases as the radiation dose increase to a particular level and then increases as the dose increases further. Compared with the conventional technique, a reduction in wear rate for the material is observed for the proposed technique. Also, the hardness of the UHMWPE is measured, and its value increases as the irradiation dose increases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute Of Technology Karnataka Surathkal | en_US |
dc.subject | Knee joint Articular cartilage | en_US |
dc.subject | Material heterogeneity | en_US |
dc.subject | Collagen fiber orientation | en_US |
dc.subject | Gait cycle | en_US |
dc.title | Kinetics/Kinematics of Intact and Arthritic Knee Cartilages and A Novel Approach to Enhance Wear Characteristics of Uhmwpe Tibial Inserts for Prosthetic Knee | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.