Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/16576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sterin N.S. | |
dc.contributor.author | Basu N. | |
dc.contributor.author | Cahay M. | |
dc.contributor.author | Satyanarayan M.N. | |
dc.contributor.author | Mal S.S. | |
dc.contributor.author | Das P.P. | |
dc.date.accessioned | 2021-05-05T10:30:55Z | - |
dc.date.available | 2021-05-05T10:30:55Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Physica Status Solidi (A) Applications and Materials Science Vol. 217 , 18 , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1002/pssa.202000306 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16576 | - |
dc.description.abstract | Resistive switching (RS)-based random access memory has been envisaged as a viable alternative to existing memory technology due to its nonvolatility, high switching speed, high endurance/retention, and considerably low operating voltage. Herein, a new uniform, repetitive, and stable RS phenomenon is demonstrated based on very low-cost two-terminal metal–insulator–metal stack fabricated using a highly redox-active vanadium-based polyoxometalate (POM) molecular clusters, [V10O28]6−—belonging to polyoxovanadate (POV) family. The RS is observed to be unipolar and nonvolatile in nature, and occur at a fairly low operating bias voltage (less than 2 V), making it suitable for low-power operations. The switching event is attributed to the cycling between formation and rupture of tiny conductive nanofilaments formed due to trapping and detrapping of positively charged ionized oxygen vacancy sites present in the active switching layer of [V10O28]6−. POMs, in their rich abundance, are highly stable early transition-metal oxide nanosized clusters, capable of storing as well as releasing a large number of electrons. In addition, they can undergo fast and reversible redox reactions (both in solid and liquid electrolyte media) in “stepwise” manner—a property that makes them a promising candidate for ultrafast and multi-level nonvolatile molecular memory for high-density data storage. Preliminary investigations on the POV-based memory cells result in device resistance ratio ≈25, endurance for more than 200 cycles, and stable retention time around 2200 s, in fully open air condition. © 2020 Wiley-VCH GmbH | en_US |
dc.title | Redox-Active Vanadium-Based Polyoxometalate as an Active Element in Resistive Switching Based Nonvolatile Molecular Memory | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.