Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/16457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nesru M. | |
dc.contributor.author | Shetty A. | |
dc.contributor.author | Nagaraj M.K. | |
dc.date.accessioned | 2021-05-05T10:30:32Z | - |
dc.date.available | 2021-05-05T10:30:32Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Acta Geophysica Vol. 68 , 2 , p. 537 - 551 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11600-020-00417-0 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16457 | - |
dc.description.abstract | The calibration of any hydrological model in any river basin is generally performed using a single hydrological variable. Spatially distributed hydrological modeling provides an opportunity to enhance the use of multi-variable calibration models. The objective of this study is to test the efficiency of satellite-based actual evapotranspiration in the HBV hydrological model to render the catchment water balance using multi-variable calibration in the upper Omo-Gibe basin in Ethiopia. Five years (2000–2004) meteorological data, streamflow, and actual evapotranspiration (ETa) based on remote sensing were used for calibration and validation purposes. The performance of the HBV model and the efficiency of SEBS–ETa were evaluated using certain calibration criteria (objective function). The model is first calibrated using only streamflow data to test HBV model performance and then calibrated using a multi-variable (streamflow and ETa) dataset to evaluate the efficiency of SEBS–ETa. Both model setups were validated in a multi-variable evaluation using streamflow and ETa data. In the first case, the model performed well enough for streamflow and poor for ETa, while in the latter case, the performance efficiency of SEBS–ETa and streamflow data shows satisfactory to good. This implies that the performance of hydrological models is enhanced by employing multi-variable calibration. © 2020, Institute of Geophysics, Polish Academy of Sciences & Polish Academy of Sciences. | en_US |
dc.title | Multi-variable calibration of hydrological model in the upper Omo-Gibe basin, Ethiopia | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.