Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/16281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar A. | |
dc.contributor.author | Bansal N. | |
dc.contributor.author | Pais A.R. | |
dc.date.accessioned | 2021-05-05T10:30:06Z | - |
dc.date.available | 2021-05-05T10:30:06Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Journal of Ambient Intelligence and Humanized Computing , Vol. 12 , 1 , p. 1471 - 1486 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12652-020-02216-3 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16281 | - |
dc.description.abstract | Compromised sensor nodes can be used to inject false reports (bogus reports) in wireless ssensor networks (WSNs). This can cause the sink to take wrong decisions. En-route filtering is a method to detect and filter false reports from WSNs. Most of the existing en-route filtering schemes use probabilistic approaches to filter false reports from the network, where filtering of false reports is based on a fixed probability. Thus false reports can travel multiple hops before being dropped. In this article we seek to overcome limitations of the existing schemes and reduce the overall key storage overhead in the cluster heads. In this article we propose a combinatorial design based partial en-route filtering scheme (CD-PEFS) which filters the fabricated reports deterministically. CD-PEFS reduces the energy requirements in the network by early detection and elimination of the false reports. Adoption of combinatorial design based keys get rid of shared key discovery phase from the network. This considerably reduces the communication overhead in the network. We carried out a detailed analysis of CD-PEFS against an increasing number of compromised sensor nodes in the network. We found that our scheme performs better than existing schemes in terms of filtering efficiency while maintaining low key storage overhead in the network. Further the performance of CD-PEFS is at par with existing schemes in terms of other protocol overheads. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
dc.title | A partial key pre-distribution based en-route filtering scheme for wireless sensor networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.