Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/15701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syed Ibrahim G.P. | |
dc.contributor.author | Isloor A.M. | |
dc.contributor.author | Ismail A.F. | |
dc.contributor.author | Farnood R. | |
dc.date.accessioned | 2021-05-05T10:27:44Z | - |
dc.date.available | 2021-05-05T10:27:44Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Scientific Reports Vol. 10 , 1 , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1038/s41598-020-63356-2 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/15701 | - |
dc.description.abstract | In this paper, novel zwitterionic graphene oxide (GO) nanohybrid was synthesized using monomers [2-(Methacryloyloxy)ethyl]dimethyl-(3-sulfopropyl)ammonium hydroxide (SBMA) and N,N′-methylenebis(acrylamide) (MBAAm) (GO@poly(SBMA-co-MBAAm), and incorporated into polysulfone (PSF) hollow fiber membrane for the effectual rejection of dye from the wastewater. The synthesized nanohybrid was characterized using FT-IR, PXRD, TGA, EDX, TEM and zeta potential analysis. The occurrence of nanohybrid on the membrane matrix and the elemental composition were analyzed by XPS. The as-prepared tight ultrafiltration hollow fiber membrane exhibited high rejection of reactive black 5 (RB-5, 99%) and reactive orange 16 (RO-16, 74%) at a dye concentration of 10 ppm and pure water flux (PWF) of 49.6 L/m2h. Fabricated nanocomposite membranes were also studied for their efficacy in the removal of both monovalent (NaCl) and divalent salts (Na2SO4). The results revealed that the membrane possesses complete permeation to NaCl with less rejection of Na2SO4 (<5%). In addition, the nanocomposite membrane revealed outstanding antifouling performance with the flux recovery ratio (FRR) of 73% towards bovine serum albumin (BSA). Therefore, the in-house prepared novel nanocomposite membrane is a good candidate for the effective decolorization of wastewater containing dye. © 2020, The Author(s). | en_US |
dc.title | One-step synthesis of zwitterionic graphene oxide nanohybrid: Application to polysulfone tight ultrafiltration hollow fiber membrane | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.