Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/15063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya S. | |
dc.contributor.author | Shashikala H.D. | |
dc.date.accessioned | 2021-05-05T10:16:20Z | - |
dc.date.available | 2021-05-05T10:16:20Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Materials Today: Proceedings , Vol. 39 , , p. 1609 - 1612 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.matpr.2020.05.713 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/15063 | - |
dc.description.abstract | Obtaining high temperature glass and glass ceramic based seals is one of the biggest challenges in the present day fabrication of Solid Oxide Fuel Cell (SOFC) stacks. Formation of BaCrO4phase in BCAS glasses leads to degradation of cell performance. This work focusses on one glass composition derived from a BCAS species named 00B which is free of BaO and Al2O3contents. 00B was sandwiched between two Crofer22APU plates forming CGC sandwiches and heated for repeated thermal cycles from RT to 800 °C to check their compatibility with the metallic substrate. Microscopic images of the CGC interface and XRD data of the internal glass surface of the broken sandwich were recorded to observe the structural properties of the prepared sandwich. DC resistivity measurements of the glass under sandwiched conditions between two Crofer22APU plates, at RT and at elevated temperatures were carried out, to determine its resistivity at high temperatures, under SOFC operating conditions. The CGC sandwiches prepared using sample 00B showed good structural properties after repeated thermal cycles and sufficiently high specific resistance at room and elevated temperatures. The 00B glass without BaO and Al2O3content, but having structural and electrical behaviour suitable for coating on Crofer22APU, is suggested to be a potentially promising candidate for SOFC sealant applications. © 2020 Elsevier Ltd. All rights reserved. | en_US |
dc.title | Structural and electrical behaviour of glass ceramic 00B under sandwiched condition between two Crofer22APU substrates | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.