Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/14947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazarika H. | |
dc.contributor.author | Chaudhary B. | |
dc.contributor.author | Nozu A. | |
dc.contributor.author | Kohama E. | |
dc.contributor.author | Suzuki K. | |
dc.contributor.author | Murakami A. | |
dc.contributor.author | Fujisawa K. | |
dc.date.accessioned | 2021-05-05T10:16:03Z | - |
dc.date.available | 2021-05-05T10:16:03Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Earthquake Geotechnical Engineering for Protection and Development of Environment and Constructions- Proceedings of the 7th International Conference on Earthquake Geotechnical Engineering, 2019 , Vol. , , p. 221 - 238 | en_US |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14947 | - |
dc.description.abstract | This paper describes the soil-structure interaction behavior of a new reinforcing technique for breakwater foundation against earthquake and tsunami induced damage. The technique involves the use of gabion on the top of rubble mound, reinforcing the foundation soil with steel sheet piles, and the use of sealing material between the sheet piles and breakwater. The effectiveness of the proposed technique and the soil structure interaction during earthquake and tsunami loading were evaluated through physical and numerical modeling. As part of the physical modeling for such soil-structure interaction problem, a series of 1g shaking table tests and centrifuge model tests were performed. In addition, a hydraulic model testing apparatus was developed, which can simulate the soil-structure interaction during tsunami overflow, the resulting seepage as well as the scouring. Numerical simulation was also performed for evaluating the effect of tsunami overflow. Soil-structure interaction behaviors were made clear through comparisons of conventional foundation and reinforced foundation models. © 2019 Associazione Geotecnica Italiana, Rome, Italy. | en_US |
dc.title | Modeling of soil-structure interaction for reinforced breakwater foundation subjected to earthquake and tsunami loading | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.