Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George V. | |
dc.contributor.author | Kumar A. | |
dc.date.accessioned | 2020-03-31T14:22:08Z | - |
dc.date.available | 2020-03-31T14:22:08Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | International Journal of Pavement Engineering, 2018, Vol.19, 11, pp.976-985 | en_US |
dc.identifier.uri | 10.1080/10298436.2016.1230428 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13923 | - |
dc.description.abstract | The design of highway subgrades necessitates the estimation of strength and stiffness characteristics to a reasonably accurate extent. The present study provides details on investigations on the modulus of resilience of lateritic soils in the region of Dakshina Kannada in Southern India, using the cyclic tri-axial test equipment. The discussions also provide comparisons on similar studies performed using the portable falling weight deflectometer (PFWD), and the California bearing ratio (CBR) test. As part of this study, regression equations were developed in order to correlate the observations made using the PFWD and the CBR with the results obtained using the cyclic tri-axial test. It is felt that the regressions developed for estimating the modulus of resilience based on simpler experimental approaches such as the CBR, and the PFWD, will be of special advantage to pavement engineers in developing nations. © 2016, © 2016 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
dc.title | Studies on modulus of resilience using cyclic tri-axial test and correlations to PFWD, DCP, and CBR | en_US |
dc.type | Note | en_US |
Appears in Collections: | 5. Miscellaneous Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.