Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuntoji G. | |
dc.contributor.author | Rao S. | |
dc.contributor.author | Manu | |
dc.contributor.author | Reddy E.N.B. | |
dc.date.accessioned | 2020-03-31T14:15:26Z | - |
dc.date.available | 2020-03-31T14:15:26Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Advances in Intelligent Systems and Computing, 2019, Vol.817, pp.441-453 | en_US |
dc.identifier.uri | 10.1007/978-981-13-1595-4_35 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13838 | - |
dc.description.abstract | The conventional rubble mound breakwater is a coastal protective structure commonly used decades before which alone failed to withstand the deepwater wave and its energy, and suffered a catastrophic failure. Keeping in mind both the safe functioning of harbor and stability of the breakwater for the fast-growing economy of the country, different types of breakwaters are being developed to serve this purpose. Tandem breakwater is an innovative type of breakwater, which is a combination of main conventional rubble mound breakwater and submerged reef in front of it. One of the advantages of this breakwater is that most of the wave energy is dissipated and wave intensity is reduced by submerged reef and the smaller waves interact with main breakwater and ensure its stability. Experimental studies are laborious and time-consuming to conduct. Therefore, it is necessary to carry out the detailed study of tandem breakwater stability by making use of simple and alternate techniques using the experimental data. In the present study, an attempt is made to understand the suitability and applicability of PSO-ANN, a hybrid soft computing technique for predicting damage level of conventional rubble mound breakwater of tandem breakwater. Based on the experimental data available in Marine Structure Laboratory, NITK, Surathkal, India, soft computing models are developed. The performances of the models are evaluated using model performance indicators. Results obtained demonstrate that the proposed new approach can be used to predict the damage level of conventional rubble mound breakwater of tandem breakwater efficiently and accurately. © Springer Nature Singapore Pte Ltd. 2019 | en_US |
dc.title | Prediction of damage level of inner conventional rubble mound breakwater of tandem breakwater using swarm intelligence-based neural network (PSO-ANN) approach | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | 3. Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.