Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vibhoosha M.P. | |
dc.contributor.author | Bhasi A. | |
dc.contributor.author | Nayak S. | |
dc.date.accessioned | 2020-03-31T14:15:22Z | - |
dc.date.available | 2020-03-31T14:15:22Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Lecture Notes in Civil Engineering, 2020, Vol.55, pp.197-207 | en_US |
dc.identifier.uri | 10.1007/978-981-15-0886-8_16 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13786 | - |
dc.description.abstract | Columnar systems have been extensively used to support structures on problematic ground conditions. Encased stone columns are very effective for flexible structures such as embankments and storage tanks where a relatively large settlement is permissible. Lithomargic clay is extensively found along the Konkan belt in peninsular India and serves as the foundation for most of the structures. Construction activities in lithomargic clays are challenging due to the fact that there occurs drastic reduction in strength under saturated conditions. In this paper, the effectiveness of encased stone column in lithomargic clay has been studied and a 3D column model was developed to examine the effect of geosynthetic stiffness on the column-load-carrying capacity. © Springer Nature Singapore Pte Ltd. 2020. | en_US |
dc.title | Effect of geosynthetic stiffness on the behaviour of encased stone columns installed in lithomargic clay | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | 3. Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.