Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, G. | |
dc.contributor.author | Anandhan, S. | |
dc.date.accessioned | 2020-03-31T08:48:16Z | - |
dc.date.available | 2020-03-31T08:48:16Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Thin Solid Films, 2016, Vol.610, , pp.48-57 | en_US |
dc.identifier.uri | 10.1016/j.tsf.2016.05.005 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13646 | - |
dc.description.abstract | Nano-crystalline Co3O4 nanofibrous mats were fabricated by calcining the precursor nanofibers obtained by electrospinning of a sol comprising of a unique polymeric binder poly(2-ethyl-2-oxazoline) and cobalt acetate tetrahydrate in water. The influence of the calcination temperature used for the synthesis of the oxide nanofibers from the xerogel fibers on various physico-chemical properties of the former was studied. The Co3O4 nanofibers obtained at 400 �C had the highest electrochemical sensitivity towards glucose and H2O2. Further, the results prove that Co3O4 nanofibers can be used for the detection of glucose and H2O2 concurrently as the response times taken by these moieties are different. Therefore, one can differentiate the concentration of glucose and H2O2 by analyzing the signals obtained after the respective response time and this multiple sensitivity of Co3O4 can be applied in the field of biosensors. � 2016 Elsevier B.V. | en_US |
dc.title | Tuning characteristics of Co3O4 nanofiber mats developed for electrochemical sensing of glucose and H2O2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.