Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, V. | |
dc.contributor.author | Hemanth, K.R. | |
dc.date.accessioned | 2020-03-31T08:48:15Z | - |
dc.date.available | 2020-03-31T08:48:15Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2012, Vol.5, 5, pp.1371-1376 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13621 | - |
dc.description.abstract | The present work deals with the application of TRANSYT-12, for the design of a co-ordination of the signals on three main junctions of the signal system for Mangalore city. The road network loop connecting PVS Junction, Hampanakatta, and Jyothi Junction, joining back to PVS Junction was analysed. The other nodes representing Bunts Hostel Junction, Navbharath Circle, and Karnataka Bank Junction are considered for their contribution to the traffic network loop, in addition to the flows arriving from a number of give-ways. The existing scenario, with the present system of fixed time isolated signals was compared to the alternate scenario with the use of coordinated signals, and improvements in the existing network. It was found that the performance of traffic flow in the network could be improved considerably by adopting various remedial measures. Studies were also performed for the year 2012. � 2012 CAFET-INNOVA TECHNICAL SOCIETY. | en_US |
dc.title | TRANSYT-12 in the design and analysis of coordinated traffic signaling for three major junctions of Mangalore City | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.