Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A.P.M. | |
dc.contributor.author | Sreekumar, J.S. | |
dc.contributor.author | Mohanan, P. | |
dc.date.accessioned | 2020-03-31T08:45:41Z | - |
dc.date.available | 2020-03-31T08:45:41Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Journal of Environmental Chemical Engineering, 2015, Vol.3, 2, pp.1125-1136 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13359 | - |
dc.description.abstract | Bio-diesel is an alternative energy resource, which can be successfully used in diesel engines. One major disadvantage of using bio-diesel is the higher emission of NOx. Hence some after treatment devices have to be adopted to reduce NOx in order to meet the stringent limits on emission standards. In the current research work honeycomb structured circular Cordierite/Pt SCR catalyst is used as an aftertreatment device. Studies revealed that SCR (Selective catalytic reduction) catalyst exhibits better performance at a higher temperature range (>500 C), which can be successfully used in Trucks and Buses. But many catalysts failed to exhibit better performance at a lower temperature range varies from 180 to 400 C, which makes these catalysts unsuitable to use with light and medium duty vehicles. The main objective of this study is to assess the suitability of Cordierite/Pt catalyst for light and medium duty vehicles and study the effect of SCR catalyst on bio-diesel blends in order to reduce NOx in a single cylinder diesel engine. The experimental work has been carried out using diesel and bio-diesel as a fuel and the NOx reduction is tabulated. The results are validated with CFD code AVL FIRE. The ammonia flow rate has been varied from 0.2 to 0.8 kg/h. It has been found that among all the blends B15 has shown maximum NOx conversion of 60% and NH3 conversion of 34%. 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.title | The effect of cordierite/Pt catalyst on the NOx reduction in a diesel and Jatropha bio-diesel operated single cylinder engine | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.