Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Binumol | |
dc.contributor.author | S;, Rao | |
dc.contributor.author | S;, Hegde | |
dc.contributor.author | AV | |
dc.date.accessioned | 2020-03-31T08:45:11Z | - |
dc.date.available | 2020-03-31T08:45:11Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | INDIAN JOURNAL OF GEO-MARINE SCIENCES, 2017, Vol.46, 7, pp.1428-1435 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13024 | - |
dc.description.abstract | In the present study, an attempt has been made to study the sliding stability of seaside perforated Quarter circle breakwater (QBW) models. Experiments were conducted in a 2D monochromatic wave flume to study the minimum (critical) weight required to resist the sliding of emerged seaside perforated quarter circle breakwater models with radius 0.55 m and ratio of spacing to diameter of perforations (S/D) equal to 2, 2.5, 3, 4 and 5. From the results it was observed that the non -dimensional stability parameter (W/gamma/H-i(2)?) is always decreasing with the increase in wave steepness, H-i/gT(2), but increasing with increase in ratio of water depth to height of the breakwater structure or relative water depth (d/h(s)) and S/D. Minimum W/gamma H-i(2), was observed corresponding to S/D=2.5 and d/h(s) = 0.569. | en_US |
dc.title | Sliding stability analysis of emerged quarter circle breakwater with varying seaside perforations | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.