Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/13007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gautam, B. | |
dc.contributor.author | Basava, A. | |
dc.date.accessioned | 2020-03-31T08:42:40Z | - |
dc.date.available | 2020-03-31T08:42:40Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Human-centric Computing and Information Sciences, 2019, Vol.9, 1, pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13007 | - |
dc.description.abstract | Worldwide sensor streams are expanding continuously with unbounded velocity in volume, and for this acceleration, there is an adaptation of large stream data processing system from the homogeneous to rack-scale architecture which makes serious concern in the domain of workload optimization, scheduling, and resource management algorithms. Our proposed framework is based on providing architecture independent performance prediction model to enable resource adaptive distributed stream data processing platform. It is comprised of seven pre-defined domain for dynamic data stream metrics including a self-driven model which tries to fit these metrics using ridge regularization regression algorithm. Another significant contribution lies in fully-automated performance prediction model inherited from the state-of-the-art distributed data management system for distributed stream processing systems using Gaussian processes regression that cluster metrics with the help of dimensionality reduction algorithm. We implemented its base on Apache Heron and evaluated with proposed Benchmark Suite comprising of five domain-specific topologies. To assess the proposed methodologies, we forcefully ingest tuple skewness among the benchmarking topologies to set up the ground truth for predictions and found that accuracy of predicting the performance of data streams increased up to 80.62% from 66.36% along with the reduction of error from 37.14 to 16.06%. 2019, The Author(s). | en_US |
dc.title | Performance prediction of data streams on high-performance architecture | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.