Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/12959
Title: | Performance and emission characteristics of double cylinder CI engine operated with cardanol bio fuel blends |
Authors: | Mallikappa, D.N. Reddy, R.P. Murthy, C. |
Issue Date: | 2012 |
Citation: | Renewable Energy, 2012, Vol.38, 1, pp.150-154 |
Abstract: | India imports more than seventy percent of the oil it uses and is looking for alternative fuel to reduce its dependence on imports. In India, bio fuels derived from non-edible oils is considered as a renewable alternative to the fossil diesel. The cost of the biodiesel is higher than diesel and hence in this work, cardanol was used as an alternative renewable fuel for the diesel engine. The engine tests were conducted on a double cylinder, direct injection, compression ignition engine. From the engine tests, it is observed that the brake power increases (by 70% approximately) as load increases. Brake specific energy conversion decreases (by 25-30% approximately) with increase in brake power. Brake thermal efficiency increases with higher brake power and emission levels (HC, CO, NOX) were nominal up to 20% blends. 2011 Elsevier Ltd. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12959 |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.