Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/12628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lathashri, U.A. | |
dc.contributor.author | Mahesha, A. | |
dc.date.accessioned | 2020-03-31T08:41:54Z | - |
dc.date.available | 2020-03-31T08:41:54Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Journal of Environmental Engineering (United States), 2016, Vol.142, 12, pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12628 | - |
dc.description.abstract | The solute transport in a tropical, coastal aquifer of southern India is numerically simulated considering the possible cases of aquifer recharge, freshwater draft, and seawater intrusion using numerical modeling software. The aquifer considered for the study is a shallow, unconfined aquifer with lateritic formations having good monsoon rains up to about 3,000 mm during June to September and the rest of the months almost dry. The model is calibrated for a two-year period and validated against the available dataset, which gave satisfactory results. The groundwater flow pattern during the calibration period shows that for the month of May a depleted water table and during the monsoon month of August a saturated water table was predicted. The sensitivity analysis of model parameters reveals that the hydraulic conductivity and recharge rate are the most sensitive parameters. Based on seasonal investigation, the seawater intrusion is found to be more sensitive to pumping and recharge rates compared to the aquifer properties. The water balance study confirms that river seepage and rainfall recharge are the major input to the aquifer. The model is used to forecast the landward movement of seawater intrusion because of the anticipated increase in freshwater draft scenarios in combination with the decreased recharge rate over a longer period. The results of the predictive simulations indicate that seawater intrusion may still confine up to a distance of approximately 450-940 m landward for the scenarios considered and thus are sustainable. 2015 American Society of Civil Engineers. | en_US |
dc.title | Predictive Simulation of Seawater Intrusion in a Tropical Coastal Aquifer | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.