Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/12450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiran, M.R. | - |
dc.contributor.author | Ulla, H. | - |
dc.contributor.author | Satyanarayan, M.N. | - |
dc.contributor.author | Umesh, G. | - |
dc.date.accessioned | 2020-03-31T08:39:17Z | - |
dc.date.available | 2020-03-31T08:39:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Superlattices and Microstructures, 2017, Vol.112, , pp.654-664 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12450 | - |
dc.description.abstract | We report an investigation of the optoelectronic properties of a hybrid p-n diode device fabricated using ZnO film prepared by sol-gel technique on which a VOPc organic film is deposited by vacuum evaporation. The charge transport properties of devices having the configurations ITO/ZnO/Al and ITO/ZnO/VOPc/MoO3/Al were investigated at different annealing temperatures (150 C, 250 C, 350 C and 450 C) by Impedance Spectroscopy (IS). The structural, morphological, optical and electrical properties were also studied at different annealing temperatures. The parameters related to the ITO/ZnO and ZnO/VOPc interfaces such as ideality factor (n), barrier height (q?B) and rectification ratio (RR) of the diodes were determined from current density-voltage (J-V) characteristics. IS measurements suggest that the large photocurrent generated is due to the decrease in bulk resistance of the device on account of the generation of electron-hole pairs in the organic active layer when exposed to light. The RR and the photocurrent responsivity (Rph) values obtained from the J-V characteristics compare well with those obtained from the IS measurements. It was observed that the absolute value of Rph (470 mA/W) for the p-n diode with ZnO annealed at 350 C is high compared to that of diodes with different ZnO annealing temperatures. These values also agree well with the values obtained for p-n diodes of other phthalocyanines. Our studies clearly demonstrate that a p-n diode with ZnO film annealed at 350 C exhibits much better optoelectronic characteristics on account of increased grain size, improved charge injection due to the reduction of barrier height and hence higher (up to 5 orders) charge carrier mobility. 2017 Elsevier Ltd | en_US |
dc.title | Optoelectronic properties of hybrid diodes based on vanadyl-phthalocyanine and zinc oxide | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14.Optoelectronic properties of hybrid.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.