Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/12074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetty, K.V. | - |
dc.contributor.author | Verma, D.K. | - |
dc.contributor.author | Srinikethan, G. | - |
dc.date.accessioned | 2020-03-31T08:38:38Z | - |
dc.date.available | 2020-03-31T08:38:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Bioprocess and Biosystems Engineering, 2011, Vol.34, 1, pp.45-56 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12074 | - |
dc.description.abstract | A novel bioreactor called pulsed plate bioreactor (PPBR) with cell immobilised glass particles in the interplate spaces was used for continuous aerobic biodegradation of phenol present in wastewater. A mathematical model consisting of mass balance equations and accounting for simultaneous external film mass transfer, internal diffusion and reaction is presented to describe the steady-state degradation of phenol by Nocardia hydrocarbonoxydans (Nch.) in this bioreactor. The growth of Nch. on phenol was found to follow Haldane substrate inhibition model. The biokinetic parameters at a temperature of 30 1 C and pH at 7.0 0.1 are ? m = 0.5397 h -1, K S = 6.445 mg/L and K I = 855.7 mg/L. The mathematical model was able to predict the reactor performance, with a maximum error of 2% between the predicted and experimental percentage degradations of phenol. The biofilm internal diffusion rate was found to be the slowest step in biodegradation of phenol in a PPBR. 2010 Springer-Verlag. | en_US |
dc.title | Modelling and simulation of steady-state phenol degradation in a pulsed plate bioreactor with immobilised cells of Nocardia hydrocarbonoxydans | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.