Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/11837
Title: | Kinetics of benthal sludge stabilization |
Authors: | Bhargava, D.S. Shrihari, S. |
Issue Date: | 2002 |
Citation: | Indian Journal of Environmental Protection, 2002, Vol.22, 8, pp.910-913 |
Abstract: | Benthal-sludge deposits utilize the oxygen available in the overriding waters, (contacting the sludge deposits) for their bacterial decomposition. The rate of benthal decomposition depends on the availability of decomoposable material and the amount of oxygen being supplied. This paper provides a simple relationship of benthal oxygen demand with time. The rate of benthal degradation decreased with increase in the influent water flow rate. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11837 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.