Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/11814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravichandra, P. | |
dc.contributor.author | Mugeraya, G. | |
dc.contributor.author | Rao, A.G. | |
dc.contributor.author | Ramakrishna, M. | |
dc.contributor.author | Jetty, A. | |
dc.date.accessioned | 2020-03-31T08:35:39Z | - |
dc.date.available | 2020-03-31T08:35:39Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | Journal of Environmental Biology, 2007, Vol.28, 4, pp.819-823 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11814 | - |
dc.description.abstract | In the present study two strains of Thiobacillus sp were isolated from aerobic sludge of distillery and dairy effluent treatment plant using standard methods of isolation and enrichment. Experiments were conducted using isolated cultures in batch bioreactor with initial sulfide concentration of 75 and 150 mg/l. The effect of initial sulfide concentration on the activity of isolated Thiobacillus sp was studied. Sulfide oxidizing capacity was also determined at different initial sulfide concentrations. The results from the study indicate the possible isolation of Thiobacillus cultures from native source and application in the full-scale reactor. Triveni Enterprises. | en_US |
dc.title | Isolation of Thiobacillus sp from aerobic sludge of distillery and dairy effluent treatment plants and its sulfide oxidation activity at different concentrations | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.