Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/11474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadiq, M.M.J. | |
dc.contributor.author | Shenoy, U.S. | |
dc.contributor.author | Bhat, D.K. | |
dc.date.accessioned | 2020-03-31T08:31:29Z | - |
dc.date.available | 2020-03-31T08:31:29Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Materials Today Chemistry, 2017, Vol.4, , pp.133-141 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11474 | - |
dc.description.abstract | Nitrogen doped RGO- FeWO4/Fe3O4 (NRGO-FeWO4/Fe3O4) ternary nanocomposite was synthesized by rapid single step microwave irradiation approach using iron acetate, ammonium tungstate and graphene oxide as precursors. The synthesized materials were thoroughly characterized by diffraction, microscopic and spectroscopic techniques. The materials were tested for their catalytic efficiency in photo degradation of Methylene Blue (MB) dye and in reduction of 4-nitrophenol (4-NP) to 4-aminophenol (4-AP). MB was mineralized within 100 minutes of visible light irradiation time in the presence of the ternary composite, apart from excellent stability and efficiency even after 10 consecutive cycles. The composite also had the capacity to convert 4-NP into 4-AP within 45 seconds and showed very good catalytic activity even after 20 cycles. The results revealed that ternary composite has way more efficiency than the component materials and can act as a promising catalyst for various environmental and engineering applications. 2017 Elsevier Ltd | en_US |
dc.title | Enhanced photocatalytic performance of N-doped RGO-FeWO4/Fe3O4 ternary nanocomposite in environmental applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.