Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/11086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendi, V. | |
dc.contributor.author | Seelam, J.K. | |
dc.contributor.author | Rao, S. | |
dc.date.accessioned | 2020-03-31T08:30:47Z | - |
dc.date.available | 2020-03-31T08:30:47Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | ISH Journal of Hydraulic Engineering, 2019, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11086 | - |
dc.description.abstract | An attempt has been made to identify promising sites for tidal stream energy assessment along the Goa coast on central west coast of India. A two-dimensional tidal-driven validated numerical model is used to assess the tidal stream velocities. The numerical model results are further used to estimate the tidal stream energy over the simulation period which would form a resourceful input for future to optimize locations of tidal energy farms. The locations of current maxima in each of the tidal driven regions have been identified and the energy is estimated thereof. This paper describes the tidal driven currents using a numerical model and their validation with measurements; and estimation of tidal stream energy among the different selected locations to choose the most feasible location for tidal energy extraction along Goa coast. 2019, 2019 Indian Society for Hydraulics. | en_US |
dc.title | Evaluation of tidal stream energy at major tidal inlets of Goa, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.