Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/10805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malkapur, S.M. | |
dc.contributor.author | Satdive, H. | |
dc.contributor.author | Narasimhan, M.C. | |
dc.contributor.author | Karkera, N.B. | |
dc.contributor.author | Goverdhan, P. | |
dc.contributor.author | Sathian, V. | |
dc.date.accessioned | 2020-03-31T08:23:06Z | - |
dc.date.available | 2020-03-31T08:23:06Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Progress in Nuclear Energy, 2015, Vol.83, , pp.8-12 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10805 | - |
dc.description.abstract | With the tremendous surge in the usage of radioactive materials in industry, education and research, medicine and other fields, it becomes a concern to protect the working personnel and common people around, from hazardous radiation leakages that may seriously affect their health. Among the different types of radiation, gamma and neutron radiations require adequate shielding. There have been several attempts to develop newer concretes and evaluate their neutron radiation shielding characteristics. In the present study, an attempt has been made to study the effect of varying the mix parameters and hence the resulting total hydrogen content on the neutron radiation shielding characteristics of Latex Modified Concrete (LMC) mixes. The experiments are planned in such a way that the hydrogen content of the mixes is varied by controlling the mix parameters i.e., cement content, water/cement ratio and polymer/cement ratio of LMC mixes. The results are statistically analyzed. It is found that definite improvements could be achieved in neutron radiation shielding characteristics of LMC mixes as compared to ordinary concrete, with the increase in hydrogen concentration effected by changes in mix parameters. 2015 Elsevier Ltd All rights reserved. | en_US |
dc.title | Effect of mix parameters and hydrogen loading on neutron radiation shielding characteristics of latex modified concrete mixes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.