Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/10747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangappa, V.B. | |
dc.contributor.author | Kodialbail, V.S. | |
dc.contributor.author | Bharthaiyengar, S.M. | |
dc.date.accessioned | 2020-03-31T08:23:00Z | - |
dc.date.available | 2020-03-31T08:23:00Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Frontiers of Environmental Science and Engineering, 2016, Vol.10, 4, pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10747 | - |
dc.description.abstract | Pulsed plate bioreactor (PPBR) is a biofilm reactor which has been proven to be very efficient in phenol biodegradation. The present paper reports the studies on the effect of dilution rate on the physical, chemical and morphological characteristics of biofilms formed by the cells of Pseudomonas desmolyticum on granular activated carbon (GAC) in PPBR during biodegradation of phenol. The percentage degradation of phenol decreased from 99% to 73% with an increase in dilution rate from 0.33 h 1 to 0.99 h 1 showing that residence time in the reactor governs the phenol removal efficiency rather than the external mass transfer limitations. Lower dilution rates favor higher production of biomass, extracellular polymeric substances (EPS) as well as the protein, carbohydrate and humic substances content of EPS. Increase in dilution rate leads to decrease in biofilm thickness, biofilm dry density, and attached dry biomass, transforming the biofilm from dense, smooth compact structure to a rough and patchy structure. Thus, the performance of PPBR in terms of dynamic and steady-state biofilm characteristics associated with phenol biodegradation is a strong function of dilution rate. Operation of PPBR at lower dilution rates is recommended for continuous biological treatment of wastewaters for phenol removal. [Figure not available: see fulltext.] 2016, Higher Education Press and Springer-Verlag Berlin Heidelberg. | en_US |
dc.title | Effect of dilution rate on dynamic and steady-state biofilm characteristics during phenol biodegradation by immobilized Pseudomonas desmolyticum cells in a pulsed plate bioreactor | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.