Please use this identifier to cite or link to this item:
https://idr.l2.nitk.ac.in/jspui/handle/123456789/10407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishore | |
dc.contributor.author | Ravikumar, N.L. | |
dc.contributor.author | Kulkarni, S.M. | |
dc.date.accessioned | 2020-03-31T08:19:06Z | - |
dc.date.available | 2020-03-31T08:19:06Z | - |
dc.date.issued | 2004 | |
dc.identifier.citation | Praktische Metallographie/Practical Metallography, 2004, Vol.41, 1, pp.22-36 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10407 | - |
dc.description.abstract | With a view to study the response to impacts, epoxy-fly ash systems, with filler particles treated with silane material to their surface were fabricated. The test coupons made from the cured thermoset cast slabs were subjected to impact in an instrumented test set up, where, provision existed for recording both load and total energy absorbed with respect to time. The investigation shows that the crack path shift was highest for unreinforced ones, which, display river marks. | en_US |
dc.title | Correlating failure features to impact data in epoxy systems without and with silane surface bearing fly ash filler particles in varying amounts [Korrelation von versagensmerkmalen und schlagz higkeitsdaten in epoxidsystemen mit und ohne silanbeschichtete flugascheteilchen in unterschiedlichen volumenanteilen] | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.